<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Issue 1, September 2001</title>
	<atom:link href="http://www.plain-text.co.uk/the-plain-text-gazette-issue-1-september-2001/feed" rel="self" type="application/rss+xml" />
	<link>http://www.plain-text.co.uk/the-plain-text-gazette-issue-1-september-2001</link>
	<description>Copywriting that means business</description>
	<lastBuildDate>Wed, 09 Feb 2011 21:18:40 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Issue 2, December 2001</title>
		<link>http://www.plain-text.co.uk/the-plain-text-gazette-issue-1-september-2001/comment-page-1#comment-37</link>
		<dc:creator>Issue 2, December 2001</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.plain-text.co.uk/wp_cms/?p=217#comment-37</guid>
		<description>[...] the last issue we used press releases from the fictional company Prolix to look at the perils of technology [...]</description>
		<content:encoded><![CDATA[<p>[...] the last issue we used press releases from the fictional company Prolix to look at the perils of technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issue 9, November 2003</title>
		<link>http://www.plain-text.co.uk/the-plain-text-gazette-issue-1-september-2001/comment-page-1#comment-19</link>
		<dc:creator>Issue 9, November 2003</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.plain-text.co.uk/wp_cms/?p=217#comment-19</guid>
		<description>[...] But oh what fun we had applying the Fog Index to some other business copy! A random press release from a major technology company hit 18, not far off the awesome 22.5 achieved by our own fake press release from &#8216;Prolix&#8217;. [...]</description>
		<content:encoded><![CDATA[<p>[...] But oh what fun we had applying the Fog Index to some other business copy! A random press release from a major technology company hit 18, not far off the awesome 22.5 achieved by our own fake press release from &#8216;Prolix&#8217;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issue 7, May 2003</title>
		<link>http://www.plain-text.co.uk/the-plain-text-gazette-issue-1-september-2001/comment-page-1#comment-9</link>
		<dc:creator>Issue 7, May 2003</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.plain-text.co.uk/wp_cms/?p=217#comment-9</guid>
		<description>[...] series, having briefly written about six different types of written business communication: press releases, presentations, case studies, brochures, web writing and letters and emails. [...]</description>
		<content:encoded><![CDATA[<p>[...] series, having briefly written about six different types of written business communication: press releases, presentations, case studies, brochures, web writing and letters and emails. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

